1 / 5
| Customization: | Available |
|---|---|
| Technology: | Pan / Tilt / Zoom |
| Style: | Pan/Tilt |
Key Features:
| Model | FY-SP2510 | FY-SP2515 | FY-SP2520 |
| Rotating Speed | Pan:0.01º~60º/s, Tilt:0.01º~30º/s | Pan:0.01º~45º/s, Tilt:0.01º~15º/s | Pan:0.01º~20º/s, Tilt:0.01º~10º/s |
| Rotation Angle | Pan:0º~360º continuous, Tilt: +20º~-60º | ||
| Number of Presets | 200 | ||
| Accuracy | ±0.1º | ||
| Protocol | Pelco-D/P | ||
| Power Consumption | ≤70W | ||
| Max Load | 10kg | 15 kg | 20 kg |
| Weight | 12.5 kg | ||
| Dimensions | 265mm*180mm*315mm | ||
As a leading night vision equipment and rugged information equipment supplier, we adhere to independent innovation. The synchronous zoom laser night vision technology and continuous zoom thermal imaging technology have reached international advanced standards, possessing a significant market share in the laser night vision market.
Jefort Hardware