1 / 5
| Customization: | Available |
|---|---|
| Technology: | Infrared |
| Style: | Pan/Tilt |
| Model | SP2510 | SP2515 | SP2520 |
|---|---|---|---|
| Load Capacity | 10kg | 15kg | 20kg |
| Rotate Speed | Pan: 0.01º~60º/s Tilt: 0.01º~30º/s |
Pan: 0.01º~45º/s Tilt: 0.01º~15º/s |
Pan: 0.01º~20º/s Tilt: 0.01º~10º/s |
| Rotate Angle | Pan: 0~360°; Tilt: +20° ~ -60° | ||
| Presetting Bits | Total 255 (200 Settable presets) | ||
| Precision | Can reach ±0.1° | ||
| Protocol | Pelco-D, Pelco-P (Baud Rate optional) | ||
| Interface | RS485 (angle query return) / RS422 (real-time return) | ||
| Input Power | DC28V ± 20% / AC24V ± 20%, 50/60Hz | ||
| Operation Temp. | -25ºC to +65ºC | ||
| Protection Grade | IP66 | ||
| Size | 265mm × 180mm × 315mm | ||
• Warranty: Standard one-year warranty with extended options available.
• Technical Support: Life-long support from our professional technical and sales teams.
• OEM Services: We accept OEM requirements to meet your branding needs.
• Customization: Fully customized products tailored to specific project specifications.
Jefort Hardware