1 / 5
| Customization: | Available |
|---|---|
| Technology: | Pan / Tilt / Zoom |
| Style: | Pan/Tilt |
| Model | SP1505 / SP1510 |
| Rotating Speed | Pan:0.01º~30º/s, Tilt:0.01º~15º/s |
| Rotation Angle | Pan:0º~360º continuous, Tilt: +60º~ -60º |
| Number of Presets | 200 |
| Positioning Accuracy | ±0.1º |
| Auxiliary Switch | 2 groups | 8 tracks (each with 10 presets) |
| Homing time | 1~60 min adjustable |
| Protocol | Pelco-D/P |
| Baud Rate | 2400/4800/9600/19200bps |
| Input Voltage | AC24V±20%, 50/60HZ; DC28V±20% |
| Operation Temperature | -25ºC~+65ºC (Optional -40ºC~+65ºC) |
| Protection Class | IP66 |
| Dimensions | 265mm * 180mm * 315mm |
Founded in 2004, this enterprise is a leading supplier of night vision equipment and rugged information solutions. The manufacturer adheres to independent innovation, having developed advanced laser night vision cameras and uncooled continuous zoom infrared thermal imaging systems.
With independent intellectual property rights, the synchronous zoom laser technology and continuous zoom thermal imaging technology have reached international standards, maintaining a significant position in the global specialized imaging market.
Jefort Hardware