1 / 5
| Customization: | Available |
|---|---|
| Technology: | Pan / Tilt / Zoom |
| Style: | Pan/Tilt |
| Model | FS-2510 | FS-2515 | FS-2520 |
|---|---|---|---|
| Rotating Speed | Pan: 0.01º~60º/s, Tilt: 0.01º~30º/s | Pan: 0.01º~45º/s, Tilt: 0.01º~15º/s | Pan: 0.01º~20º/s, Tilt: 0.01º~10º/s |
| Rotation Angle | Pan: 0º~360º continuous, Tilt: +20º~ -60º | ||
| Presets | 200 Positions | ||
| Accuracy | ±0.1º | ||
| Interface | RS485 (Angle query returns) or RS422 (Real-time returns) | ||
| Power Consumption | ≤70W | ||
| Operating Temp | -25ºC ~ +65ºC (Standard) / -40ºC ~ +65ºC (Optional) | ||
| Max Load | 10kg | 15kg | 20kg |
Our team is a leading provider of professional night vision equipment and rugged information solutions. We focus on independent innovation, having developed advanced laser night vision cameras and uncooled continuous zoom infrared thermal imaging systems. Our synchronous zoom laser technology and thermal imaging solutions meet international standards, serving a significant share of the global security and monitoring market.



Jefort Hardware