1 / 5
| Still deciding? Get samples of $ ! US$ 1.5/Piece Request Sample |
| Description | Fastener Sets | L1 (mm) | L2 (mm) | H1 (mm) | H2 (mm) | D1 (mm) | D2 (mm) | Weight (g) | Matching Profile |
|---|---|---|---|---|---|---|---|---|---|
| Al Hinge 30/30 | 4xN1 | 28 | 28 | 15 | 15 | Ø6.5 | Ø6.5 | 80 | PG30 |
| Al Hinge 30/40 | 2xN1 + 2xP1 | 28 | 38 | 15 | 20 | Ø6.5 | Ø8.5 | 97 | PG30/PG40 |
| Al Hinge 30/45 | 2xN1 + 2xP1 | 28 | 38 | 15 | 22.5 | Ø6.5 | Ø8.5 | 97 | PG30/PG45 |
| Al Hinge 40/40 | 4xP1 | 38 | 38 | 20 | 20 | Ø8.5 | Ø8.5 | 113 | PG40/PG4 |
Our Aluminum Alloy Hinges are engineered specifically for T-slot aluminum profiles, serving as a premium choice for high-performance industrial applications. These hinges feature hinge leaves crafted from high-grade aluminum alloy paired with a stainless steel heart shaft, combining lightweight properties with exceptional durability.
Exceptional Load-Bearing Capacity: Ideal for industrial doors and heavy-duty storage lids, providing safe and reliable operation.
Long-Term Reliability: Built to withstand harsh environments, including moisture, chemicals, and extreme temperatures.
Easy Installation: Modular design compatible with T-slot profiles for a quick and secure assembly process.
| Indicator Dimension | Industry Benchmark | Our Commitment | Difference |
|---|---|---|---|
| Design Response | 5-7 working days | ≤3 working days | 57% faster |
| Defective Rate | ≤1.2% | 0.08% | 15x improvement |
| On-Time Delivery | 85% | 99% | +14% points |
| Exception Response | 6 hours | 1.5 hours | 4x efficiency |
Jefort Hardware