1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Small Things, Make Big Difference
Inward Window Espag, 7.5mm Center Distance Size Options:
| Applicable Height(mm) | Length of Rod (mm) | Code No. | Locking Point |
|---|---|---|---|
| 400-600 | 400 | PCQ1001.400.2 | 2 |
| 600-800 | 600 | PCQ1001.600.2 | 2 |
| 800-1000 | 800 | PCQ1001.800.2 | 2 |
| 1000-1200 | 1000 | PCQ1001.1000.2 | 2 |
| 1200-1400 | 1200 | PCQ1001.1200.3 | 3 |
| 1400-1600 | 1400 | PCQ1001.1400.3 | 3 |
| 1600-1800 | 1600 | PCQ1001.1600.4 | 4 |
| 1800-2000 | 1800 | PCQ1001.1800.4 | 4 |
Maintain Strictly Standard, Here it Comes Customers Satisfaction


Jefort Hardware