1 / 5
| Still deciding? Get samples of $ ! US$ 1.5/Piece Request Sample |
| Description | Fastener Sets | L1 (mm) | L2 (mm) | H1 (mm) | H2 (mm) | D1 (mm) | D2 (mm) | Unit Weight | Part No. | Matching Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Hinge 30/30 | 4xN1 | 28 | 28 | 15 | 15 | Ø6.5 | Ø6.5 | 80g | 30.4.03.02.3030.01 | PG30 |
| Al Hinge 30/40 | 2xN1 + 2xP1 | 28 | 38 | 15 | 20 | Ø6.5 | Ø8.5 | 97g | 30.4.03.02.3040.01 | PG30/PG40 |
| Al Hinge 30/45 | 2xN + 2xP | 28 | 38 | 15 | 22.5 | Ø6.5 | Ø8.5 | 131g | 30.4.03.02.3045.02 | PG30/PG45 |
| Al Hinge 40/40 | 4xP1 | 38 | 38 | 20 | 20 | Ø8.5 | Ø8.5 | 113g | 40.4.03.02.4040.01 | PG40 |



| Indicator Dimension | Industry Benchmark | Our Commitment | Advantage Difference |
|---|---|---|---|
| Design Response | 5-7 working days | ≤3 working days | 57% faster |
| Defective Rate | ≤1.2% | 0.08% | 15x quality improvement |
| On-Time Delivery | 85% | 99% | +14 percentage points |
| Exception Response | 6 hours | 1.5 hours | 4x efficiency increase |



Jefort Hardware