1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |


| Applicable Height (mm) | Length of Rod (mm) | Code No. | Locking Point | Remarks |
|---|---|---|---|---|
| 400-600 | 400 | PCQ2001.400.2 | 2 | Standard Lock Holder Compatibility |
| 600-800 | 600 | PCQ2001.600.2 | 2 | |
| 800-1000 | 800 | PCQ2001.800.2 | 2 | |
| 1000-1200 | 1000 | PCQ2001.1000.2 | 2 | |
| 1200-1400 | 1200 | PCQ2001.1200.3 | 3 | |
| 1400-1600 | 1400 | PCQ2001.1400.3 | 3 |






Jefort Hardware