1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
Carrying forward the spirit of professional engineering, our core product range features automatic brake adjustment arms, high-performance valve drive devices, and fire communication signal heads. We also specialize in large torque reducers designed for industrial efficiency. We are dedicated to building a leading brand while providing exceptional service to both domestic and international customers.
| Jointing Size Table | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | d | b | t | d (Outer) | D1 | 4-M | Ref | A | B | C | E | F | Weight |
| LJ40A | 25 | 6 | 28 | 80 | 7050 | M8/M6 | 100 | 145 | 80 | 100 | 42.5 | 50 | 1.5kg |
| LJ40 | 32 | 6 | 34.8 | 90 | 70 | M8 | 125 | 165 | 100 | 115 | 51 | 55 | 2kg |
| LJ37 | 19.05 | 5 | 21.35 | 90 | 70 | M8 | 125 | 165 | 100 | 115 | 50 | 55 | 2kg |
| LJ45 | 28.6 | 8 | 31.9 | 140 | 102 | M10 | 300 | 310 | 146 | 175 | 60 | 76 | 6kg |
| LJ48 | 45 | 10 | 48 | 140 | 102 | M10 | 300 | 310 | 146 | 175 | 61 | 76 | 6kg |
| LJ60 | 55 | 16 | 59.3 | 177 | 102140 | M16 | 400 | 320 | 181 | 232 | 92 | 93 | 9kg |





Jefort Hardware